Price per pack (10 vials). Discount applies to this compound only – no mix and match.
| 10mg | ||
|---|---|---|
| Quantity | Price per Pack | Savings |
| 1 pack | $500 per pack | |
| 2 packs | $425 per pack | 15% off |
| 3 packs | $361 per pack | 28% off |
| 5 packs | $325 per pack | 35% off |
| 10 packs | $293 per pack | 41% off |
| 25 packs | $263 per pack | 47% off |
| 20mg | ||
|---|---|---|
| Quantity | Price per Pack | Savings |
| 1 pack | $875 per pack | |
| 2 packs | $744 per pack | 15% off |
| 3 packs | $632 per pack | 28% off |
| 5 packs | $569 per pack | 35% off |
| 10 packs | $512 per pack | 41% off |
| 25 packs | $461 per pack | 47% off |
| 30mg | ||
|---|---|---|
| Quantity | Price per Pack | Savings |
| 1 pack | $1,000 per pack | |
| 2 packs | $850 per pack | 15% off |
| 3 packs | $722 per pack | 28% off |
| 5 packs | $650 per pack | 35% off |
| 10 packs | $585 per pack | 42% off |
| 25 packs | $527 per pack | 47% off |
Retatrutide is a synthetic peptide that simultaneously activates three distinct metabolic hormone receptors: GLP-1 (glucagon-like peptide-1), GIP (glucose-dependent insulinotropic polypeptide), and glucagon. This triple-receptor profile makes it one of the most mechanistically complex compounds available for metabolic research, and a subject of significant scientific interest in the study of energy balance, adipose tissue dynamics, and glucose homeostasis.
Most peptides in this category are single or dual agonists. Retatrutide’s third receptor — the glucagon receptor (GcgR) — is what distinguishes it from the rest of the field.
| Receptor | Primary Research Effects |
|---|---|
| GLP-1R | Appetite suppression, slowed gastric emptying, improved insulin sensitivity |
| GIPR | Enhanced insulin secretion, potentiates GLP-1 signaling, adipose tissue effects |
| GcgR | Increased energy expenditure, direct lipolysis, hepatic lipid mobilization |
GLP-1 and GIP work primarily through appetite and insulin pathways. Glucagon receptor agonism adds a separate mechanism — it drives the body to burn stored fat directly and raises basal energy expenditure. The combination means researchers can study both sides of the energy equation (intake and expenditure) in a single compound.
Retatrutide is used in studies examining:
| Format | Lyophilized powder |
| Purity | ≥99% |
| Aliases | Reta, GLP-3 |
| Available sizes | 10mg · 20mg · 30mg |
| Storage | 2–8°C unopened; stable 12+ months |
| Use | Research purposes only — not for human use |
Retatrutide arrives as lyophilized powder and must be reconstituted with bacteriostatic water prior to use. Use the formula:
Total mg ÷ Volume added (mL) = Concentration (mg/mL)
Example: 10mg vial + 2mL BAC water = 5mg/mL solution
Reconstituted peptide should be stored at 2–8°C and used within 28–30 days.
Due to its potency at all three receptor sites, incremental titration is standard practice in research protocols to characterize the dose-response curve and allow for observation of receptor adaptation at each stage.
Typical titration framework:
Commonly observed effects in research models:
Retatrutide is commonly paired in research settings with:
Every batch is ≥99% purity. If you independently test your compound and the results don’t match — send us the COA and we’ll issue store credit, no questions asked.



